ATO Weekly Tax Withholding Table (2025–2026)
Look up exact weekly tax amounts required to be withheld by employers under the Pay As You Go (PAYG) withholding system.
| Weekly Gross Earnings | Annual Gross Equivalent | Scale 2 (With Tax-Free Threshold) | Scale 2 Net Weekly Pay | Scale 1 (No Tax-Free Threshold) |
|---|---|---|---|---|
| $500 / wk | $26,000 / yr | -$11 | $489 | -$150 |
| $600 / wk | $31,200 / yr | -$37 | $563 | -$180 |
| $700 / wk | $36,400 / yr | -$57 | $643 | -$210 |
| $800 / wk | $41,600 / yr | -$78 | $722 | -$240 |
| $900 / wk | $46,800 / yr | -$105 | $795 | -$270 |
| $1,000 / wk | $52,000 / yr | -$139 | $861 | -$300 |
| $1,100 / wk | $57,200 / yr | -$172 | $928 | -$330 |
| $1,200 / wk | $62,400 / yr | -$206 | $994 | -$360 |
| $1,300 / wk | $67,600 / yr | -$239 | $1,061 | -$390 |
| $1,400 / wk | $72,800 / yr | -$271 | $1,129 | -$420 |
| $1,500 / wk | $78,000 / yr | -$303 | $1,197 | -$450 |
| $1,600 / wk | $83,200 / yr | -$335 | $1,265 | -$480 |
| $1,700 / wk | $88,400 / yr | -$367 | $1,333 | -$510 |
| $1,800 / wk | $93,600 / yr | -$399 | $1,401 | -$540 |
| $1,900 / wk | $98,800 / yr | -$431 | $1,469 | -$570 |
| $2,000 / wk | $104,000 / yr | -$463 | $1,537 | -$600 |
| $2,100 / wk | $109,200 / yr | -$495 | $1,605 | -$630 |
| $2,200 / wk | $114,400 / yr | -$527 | $1,673 | -$660 |
| $2,300 / wk | $119,600 / yr | -$559 | $1,741 | -$690 |
| $2,400 / wk | $124,800 / yr | -$591 | $1,809 | -$720 |
| $2,500 / wk | $130,000 / yr | -$623 | $1,877 | -$750 |
| $2,600 / wk | $135,200 / yr | -$655 | $1,945 | -$780 |
| $2,700 / wk | $140,400 / yr | -$694 | $2,006 | -$817 |
| $2,800 / wk | $145,600 / yr | -$733 | $2,067 | -$854 |
| $2,900 / wk | $150,800 / yr | -$772 | $2,128 | -$891 |
| $3,000 / wk | $156,000 / yr | -$811 | $2,189 | -$928 |
| $3,100 / wk | $161,200 / yr | -$850 | $2,250 | -$965 |
| $3,200 / wk | $166,400 / yr | -$889 | $2,311 | -$1,002 |
| $3,300 / wk | $171,600 / yr | -$928 | $2,372 | -$1,039 |
| $3,400 / wk | $176,800 / yr | -$967 | $2,433 | -$1,076 |
| $3,500 / wk | $182,000 / yr | -$1,006 | $2,494 | -$1,113 |
Calculate Exact Weekly Tax for Any Amount
Stage 3 Tax Cuts, 12% Superannuation Guarantee, and ATO Withholding Engine
Advanced Adjustments (Salary Sacrifice & Hours)
How Employers Calculate Weekly PAYG Tax
The ATO publishes standard mathematical withholding formulas (Schedule 1) that payroll software utilizes to determine precise withholding cents per pay run.
Check Stage 3 Annual Tax Brackets
Review complete marginal tax rates and Medicare levy thresholds.
Frequently Asked Questions
Official Australian tax, superannuation, and take-home pay guidance grounded in current ATO rulings.
What is the difference between Scale 1 and Scale 2 in ATO weekly tax tables?
Scale 2 applies when an Australian resident employee answers 'Yes' to claiming the $18,200 tax-free threshold on their Tax File Number (TFN) Declaration. Scale 1 applies when the employee does not claim the tax-free threshold (e.g. for a second job) or is a foreign resident for tax purposes.