RAAF Military Pay Scales (2025–2026)
Official Australian Defence Force military pay scales across Air Force Aviator and Officer ranks with standard ADF Service Allowance and 16.4% ADF Superannuation.
RAAF Rank Salary Scales (Pay Group 3 + Service Allowance)
Based on official Defence Force Remuneration Tribunal (DFRT) Determination (2025–2026 Rates)
| Classification Band | Base Salary (AUD) | Super (16.4%) | Estimated Tax & Medicare | Net Take-Home Pay | Actions |
|---|---|---|---|---|---|
| Aircraftman / Aircraftwoman (AC/ACW) Base PG3 ($52,400) + $16,320 Service Allowance | $52,400 | +$8,594 | -$7,342 | $45,058 | |
| Leading Aircraftman/woman (LAC/LACW) Base PG3 ($74,200) + $16,320 Service Allowance | $90,520 | +$14,845 | -$19,754 | $70,766 | |
| Corporal (CPL) Base PG3 ($90,200) + $16,320 Service Allowance | $106,520 | +$17,469 | -$24,874 | $81,646 | |
| Sergeant (SGT) Base PG3 ($98,400) + $16,320 Service Allowance | $114,720 | +$18,814 | -$27,498 | $87,222 | |
| Flight Sergeant (FSGT) Base PG3 ($112,500) + $16,320 Service Allowance | $128,820 | +$21,126 | -$32,010 | $96,810 | |
| Flying Officer (FLGOFF) Base PG3 ($89,400) + $16,320 Service Allowance | $105,720 | +$17,338 | -$24,618 | $81,102 | |
| Flight Lieutenant (FLTLT) Base PG3 ($106,200) + $16,320 Service Allowance | $122,520 | +$20,093 | -$29,994 | $92,526 | |
| Squadron Leader (SQNLDR) Base PG3 ($131,800) + $16,320 Service Allowance | $148,120 | +$24,292 | -$39,105 | $109,015 | |
| Wing Commander (WGCDR) Base PG3 ($156,400) + $16,320 Service Allowance | $172,720 | +$28,326 | -$48,699 | $124,021 |
Calculate RAAF Leading Aircraftman Take-Home Pay
Stage 3 Tax Cuts, 12% Superannuation Guarantee, and ATO Withholding Engine
Advanced Adjustments (Salary Sacrifice & Hours)
RAAF Aviation & Technical Remuneration
Royal Australian Air Force personnel receive base salaries structured under the DFRT Pay Group framework, supplemented by Flying Allowance, Aircrew Flight Allowance, and standard $16,320 Service Allowance.
Explore Tri-Service Rank Comparison
Compare Navy, Army, and RAAF rank equivalents side-by-side.
Frequently Asked Questions
Official Australian tax, superannuation, and take-home pay guidance grounded in current ATO rulings.
What is the RAAF Leading Aircraftman salary in 2025–2026?
A RAAF Leading Aircraftman/woman (LAC/LACW) in standard Pay Group 3 earns a base salary of $74,200 plus the $16,320 Service Allowance, totaling $90,520 annual gross pay. Technical avionics trades in Pay Group 6 earn $100,920 total with 16.4% ADF Super.