Hospitality Industry (HIGA) Pay Rates
Official Fair Work minimum hourly rates, casual loading (+25%), Saturday (1.25x), Sunday (1.5x), and Public Holiday penalty rates for hospitality workers.
Hospitality Award Level Pay Scale (HIGA)
Based on official Hospitality Industry (General) Award 2020 (2025–2026 Rates)
| Classification Band | Base Salary (AUD) | Super (12.0%) | Estimated Tax & Medicare | Net Take-Home Pay | Actions |
|---|---|---|---|---|---|
| Intro FT: $24.10/hr | Casual (+25%): $30.13/hr | Sat: 125% | Sun: 150% | $47,622 | +$5,715 | -$5,741 | $41,881 | |
| Level 1 FT: $24.95/hr | Casual (+25%): $31.19/hr | Sat: 125% | Sun: 150% | $49,301 | +$5,916 | -$6,304 | $42,997 | |
| Level 2 (Food & Beverage Attendant) FT: $25.80/hr | Casual (+25%): $32.25/hr | Sat: 125% | Sun: 150% | $50,981 | +$6,118 | -$6,867 | $44,114 | |
| Level 3 (Bartender / Barista) FT: $26.70/hr | Casual (+25%): $33.38/hr | Sat: 125% | Sun: 150% | $52,759 | +$6,331 | -$7,462 | $45,297 | |
| Level 4 (Qualified Cook / Tradesperson) FT: $28.50/hr | Casual (+25%): $35.63/hr | Sat: 125% | Sun: 150% | $56,316 | +$6,758 | -$8,654 | $47,662 | |
| Level 5 (Duty Manager / Supervisor) FT: $30.60/hr | Casual (+25%): $38.25/hr | Sat: 125% | Sun: 150% | $60,466 | +$7,256 | -$10,044 | $50,422 |
Overtime, Penalty Rates & Casual Loading Engine
Calculate weekend loadings (Saturday 1.5x, Sunday 2.0x), night shift penalties (15%), public holidays (2.5x), and 25% casual loadings.
Shift Hours Logged (This Week)
Calculate HIGA Level 3 Bartender Take-Home Pay
Stage 3 Tax Cuts, 12% Superannuation Guarantee, and ATO Withholding Engine
Advanced Adjustments (Salary Sacrifice & Hours)
Frequently Asked Questions
Official Australian tax, superannuation, and take-home pay guidance grounded in current ATO rulings.
What is the Hospitality Award (HIGA) Level 3 weekend penalty rate?
Under HIGA (MA000009), a Level 3 bartender/barista has a full-time base rate of $26.70/hr. On Saturdays (125%), pay is $33.38/hr. On Sundays (150%), pay is $40.05/hr. On Public Holidays (225%), pay is $60.08/hr.