Australian Army Military Pay Scales (2025–2026)
Official Australian Defence Force military pay scales across Army Soldier and Officer ranks with standard ADF Service Allowance and 16.4% ADF Superannuation.
Army Rank Salary Scales (Pay Group 3 + Service Allowance)
Based on official Defence Force Remuneration Tribunal (DFRT) Determination (2025–2026 Rates)
| Classification Band | Base Salary (AUD) | Super (16.4%) | Estimated Tax & Medicare | Net Take-Home Pay | Actions |
|---|---|---|---|---|---|
| Recruit (REC) Base PG3 ($52,400) + $16,320 Service Allowance | $52,400 | +$8,594 | -$7,342 | $45,058 | |
| Private (Proficient) (PTE(P)) Base PG3 ($74,200) + $16,320 Service Allowance | $90,520 | +$14,845 | -$19,754 | $70,766 | |
| Lance Corporal (LCPL) Base PG3 ($85,900) + $16,320 Service Allowance | $102,220 | +$16,764 | -$23,498 | $78,722 | |
| Corporal (CPL) Base PG3 ($90,200) + $16,320 Service Allowance | $106,520 | +$17,469 | -$24,874 | $81,646 | |
| Sergeant (SGT) Base PG3 ($98,400) + $16,320 Service Allowance | $114,720 | +$18,814 | -$27,498 | $87,222 | |
| Warrant Officer Class 2 (WO2) Base PG3 ($112,500) + $16,320 Service Allowance | $128,820 | +$21,126 | -$32,010 | $96,810 | |
| Lieutenant (LT) Base PG3 ($89,400) + $16,320 Service Allowance | $105,720 | +$17,338 | -$24,618 | $81,102 | |
| Captain (CAPT) Base PG3 ($106,200) + $16,320 Service Allowance | $122,520 | +$20,093 | -$29,994 | $92,526 | |
| Major (MAJ) Base PG3 ($131,800) + $16,320 Service Allowance | $148,120 | +$24,292 | -$39,105 | $109,015 | |
| Lieutenant Colonel (LTCOL) Base PG3 ($156,400) + $16,320 Service Allowance | $172,720 | +$28,326 | -$48,699 | $124,021 |
Calculate Army Private (Proficient) Take-Home Pay
Stage 3 Tax Cuts, 12% Superannuation Guarantee, and ATO Withholding Engine
Advanced Adjustments (Salary Sacrifice & Hours)
Australian Army Rank Progression & Pay Structure
Australian Army compensation is structured by rank and assigned Pay Group (PG 1 to PG 10), reflecting military employment category and technical skill tier. All permanent full-time personnel below Colonel rank receive the $16,320 annual Service Allowance.
Compare Army vs Navy Pay Scales
Compare Army ranks against Royal Australian Navy equivalent pay levels and allowances.
Frequently Asked Questions
Official Australian tax, superannuation, and take-home pay guidance grounded in current ATO rulings.
What is the Australian Army Private salary in 2025–2026?
An Army Private (Proficient) in standard Pay Group 3 earns a base salary of $74,200 plus $16,320 Service Allowance, totaling $90,520 annual gross pay. Technical trade soldiers in Pay Group 6 earn $100,920 total. Army personnel receive 16.4% ADF Super.
What allowances are available for Australian Army field soldiers?
In addition to base pay and the $16,320 Service Allowance, Army personnel may receive Field Allowance, Parachute Allowance, Special Forces Disability Allowance, and Trainee Allowances.